• SENSEX 80718.01 150.3 (0.19)
  • NIFTY 50 24734.3 19.25 (0.08)
  • GOLD 106500 -695 (-0.65)
  • SILVER 124060 -1812 (-1.46)
  • NASDAQ 21557.876 60.149 (0.28)
  • FTSE 9230.85 52.86 (0.57)
  • Nikkei 42580.27 641.38 (1.51)
  • Crude 5589 6 (0.11)
  • USD/INR 88.248122 0.07 (0.07)
  • POUND 118.4259 0.06 (0.05)

Our Address

Ramsadhana Investment Shop no.41 Sagar arced first floor Goodluck chwok fc road pune